Ads 468x60px

Sunday, April 3, 2011

Top 12 wicket-takers in the World Cup

he top 12 wicket-takers in the 2011 World Cup. Bowler Matches Wickets Average
 Shahid Afridi (Pakistan) 8 21 12.85 
Zaheer Khan (India) 9 21 18.76 
Tim Southee (New Zealand) 8 18 17.33
 Robin Peterson (South Africa) 7 15 15.86
 Muttiah Muralitharan (Sri Lanka) 9 15 19.40 
Yuvraj Singh (India) 9 15 25.13
 Imran Tahir (South Africa) 5 14 10.71
 Umar Gul (Pakistan) 8 14 19.42
 Kemar Roach (West Indies) 6 13 15.00 
Brett Lee (Australia) 7 13 18.07
 Lasith Malinga (Sri Lanka) 7 13 20.76 
Harvir Baidwan (Canada) 6 13 23.61
Related Posts Plugin for WordPress, Blogger...